<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Car</title>
	<atom:link href="http://www.sg2car.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sg2car.com</link>
	<description>Talk about car</description>
	<lastBuildDate>Sun, 07 Mar 2010 13:03:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What sex is better behind the wheel?</title>
		<link>http://www.sg2car.com/what-sex-is-better-behind-the-wheel/</link>
		<comments>http://www.sg2car.com/what-sex-is-better-behind-the-wheel/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 13:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Analysis Reporting System]]></category>
		<category><![CDATA[Both Sexes]]></category>
		<category><![CDATA[Circumstances]]></category>
		<category><![CDATA[Driving Experience]]></category>
		<category><![CDATA[Fars]]></category>
		<category><![CDATA[Fatality Analysis Reporting System]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Independent Experts]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[National Household Travel Survey]]></category>
		<category><![CDATA[National Travel]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[Traffic Stats]]></category>
		<category><![CDATA[Traffic Violation]]></category>
		<category><![CDATA[Traffic Violations]]></category>
		<category><![CDATA[Wheel]]></category>
		<category><![CDATA[Wives And Girlfriends]]></category>
		<category><![CDATA[Young Boys]]></category>
		<category><![CDATA[Young Girls]]></category>

		<guid isPermaLink="false">http://www.sg2car.com/what-sex-is-better-behind-the-wheel/</guid>
		<description><![CDATA[Since God knows men were claiming they are much better drivers than women. This doesn&#8217;t mean this statement has to do anything with reality though. There was no debate around this subject but some men actually did take women&#8217;s side on the matter. They confess their wives and girlfriends are driving more carefully on the [...]]]></description>
			<content:encoded><![CDATA[<p>Since God knows men were claiming they are much better drivers than women. This doesn&#8217;t mean this statement has to do anything with reality though. There was no debate around this subject but some men actually did take women&#8217;s side on the matter. They confess their wives and girlfriends are driving more carefully on the road.</p>
<p>So let us analyze the situation and try to point out the traffic violation circumstances and both sexes being involved. Who do you think is more likely to end up with a fine &#8211; men or women?</p>
<p>To clear everything up we addressed this question to the independent experts who happens to be an insurance company worker.</p>
<p>&#8220;Men in general have certain driving habits that could lead them to an accident on the road. Nowadays especially, when teens start driving from the early age of 16, young boys try to make a big impression while on the road. They are not careful enough. Young girls protect themselves more. Insurance companies have to be very thoughtful when quoting rates for young people of 16 to 25. They can create problems for everybody.&#8221; &#8211; the insurance company employee says.</p>
<p>There is a database that we actually did check upon the research. This is what it showed &#8211; in 2008 women resulted having no traffic violations against only 64% of men. The official numbers also provided for us also show that if women ever have any traffic violations on their record it is only as many as one or two, while men usually have more than 3.</p>
<p>Traffic STATS were making their own calculations for AAA statistics back in 2007. This is the information they came up with. It is a fact that men have a higher risk of having a fatal income during their road driving experience. According to the Fatality Analysis Reporting System (FARS) and the National Household Travel Survey the number of men that died on the road is significantly higher than those of women &#8211; 175,094 for men against 82.371 for women.</p>
<p>Traffic STATS also reports that men are generally more willing to provide risk on the road by making deliberate forbidden stunts and creating risky situations for other drivers involved in the situation.</p>
<p>Age really does matter most of the time for everything. When you are young &#8211; you don&#8217;t want to listen. You think you know better than anyone else around you. You want to prove people wrong by doing some things your own way. This is a very bad attitude to have while your roadway trip. Kids at the age of 16 that just got their license are more likely to die during an accident on the road than those men who are over 25. The same is for women. Young girls that are 18-22 have more road accidents than ladies over 25. It is also true that most things come with the experience.</p>
<p>There is also such opinion that men show much aggression while they are in charge on the road. They express it directly while women can express it indirectly if they decide to.</p>
<p>It is important to remember that <a href="http://www.yourautoinsurancesite.com/what-sex-is-better-behind-the-wheel.html">auto insurance</a> is not just a leaf that you can carry around in case you need it one day. Your attitude towards the car is much more important than anything. There is no guarantee that you will end up in an accident but it is better to be protected. Don&#8217;t think men need <a href="http://www.yourautoinsurancesite.com/">auto insurance</a> more than women. Both do!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sg2car.com/what-sex-is-better-behind-the-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health insurance companies hike premiums</title>
		<link>http://www.sg2car.com/health-insurance-companies-hike-premiums/</link>
		<comments>http://www.sg2car.com/health-insurance-companies-hike-premiums/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 13:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Alarming Trend]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Department Of Health And Human Resources]]></category>
		<category><![CDATA[Government Secretary]]></category>
		<category><![CDATA[health insurance companies]]></category>
		<category><![CDATA[Healthcare Service]]></category>
		<category><![CDATA[Insurance Industry]]></category>
		<category><![CDATA[Insurance Premiums]]></category>
		<category><![CDATA[Leading Insurance]]></category>
		<category><![CDATA[Management Teams]]></category>
		<category><![CDATA[Percentage Increases]]></category>
		<category><![CDATA[Policyholders]]></category>
		<category><![CDATA[Political Situation]]></category>
		<category><![CDATA[Premium Rate]]></category>
		<category><![CDATA[Rate Increase]]></category>
		<category><![CDATA[Reform Agenda]]></category>
		<category><![CDATA[Service Professionals]]></category>
		<category><![CDATA[Sibelius]]></category>
		<category><![CDATA[Two States]]></category>
		<category><![CDATA[Wellpoint]]></category>

		<guid isPermaLink="false">http://www.sg2car.com/health-insurance-companies-hike-premiums/</guid>
		<description><![CDATA[This February, the Department of Health and Human Resources has issued a report identifying an alarming trend for insurance companies to seek premium rate increases. This is not limited to one or two states. This is not limited to one or two percentage increases in the rates. This is all the leading insurance companies asking [...]]]></description>
			<content:encoded><![CDATA[<p>This February, the Department of Health and Human Resources has issued a report identifying an alarming trend for insurance companies to seek premium rate increases. This is not limited to one or two states. This is not limited to one or two percentage increases in the rates. This is all the leading insurance companies asking for the right to significantly higher premiums: in Michigan hikes of 56%, in California hikes of 39%, and so on. If this only affected small numbers of policyholders, it might have passed unnoticed. But, with millions of policyholders affected across the country, these rate increase requests have attracted the full scrutiny of the federal government. Secretary Sibelius has been leading the attack, using the requests to push the reform agenda forward.</p>
<p>Because of the national anger, some companies have paused. WellPoint had proposed the increases take effect from March 1. Any increases, even if approved by the states, will now be delayed until May at the earliest. This decision is partly in response to the summons of WellPoint&#8217;s chief executive officer to Washington to justify the requested increases. Insurance companies find themselves in a difficult political situation. Their management teams accept a duty to maximize profits for the benefit of the stockholders. They look around at an America seriously affected by the recession. Increasing numbers of people are unable to afford the premiums, some because of unemployment, others because of a squeeze on credit. More worrying from the insurance industry is that more healthy people are deciding not to insure at all. This means the group of people left holding policies has a higher percentage of those with existing health problems. Without more healthy people in the group paying premiums and not claiming, it becomes more expensive to insure those less healthy people who remain. It is also a verified fact that hospitals and healthcare service professionals have also been increasing their fees and charges. The pharmaceutical companies have increased the price of almost all the most commonly used drugs. The insurance industry is under pressure from both sides. As Secretary Sibelius points out, however, this is not a completely accurate picture. Every year, insurance companies are required to submit reports to all the US states in which they are licensed to sell policies. This data shows many companies actually increased the number of policyholders during 2009.</p>
<p>The market in <a href="http://www.hiinetwork.com/health-insurance-companies-hike-premiums.html">health insurance plans</a> is complicated by the political situation. Democrats and Republicans are two armies unable to agree a truce long enough for some reform to be made. As it stands, there is no immediate likelihood that medical costs will be controlled. If the costs continue to rise faster than inflation, insurers will have no choice other than increasing their premiums. If they do not, they will not have enough cash in hand to pay out on all the claims. This means, for the average person, it will become increasingly difficult to find cheap health insurance. For those with a pre-existing condition, group <a href="http://www.hiinetwork.com/">health insurance</a> will be the only option but, for those plans, premiums are rising at their fastest rates. For years, it has been obvious that the healthcare industry is broken. It would be ironic if, having come this close to some meaningful reforms, we not only saw the reform bills lost in Washington, but also found every major insurer imposing massive premium increases. That really would be the final nail in the coffin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sg2car.com/health-insurance-companies-hike-premiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap auto insurance in Massachusetts? It is simple!</title>
		<link>http://www.sg2car.com/cheap-auto-insurance-in-massachusetts-it-is-simple/</link>
		<comments>http://www.sg2car.com/cheap-auto-insurance-in-massachusetts-it-is-simple/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 11:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[All Fifty States]]></category>
		<category><![CDATA[Business Companies]]></category>
		<category><![CDATA[Cheap Auto Insurance]]></category>
		<category><![CDATA[Consumer Interests]]></category>
		<category><![CDATA[Democratic States]]></category>
		<category><![CDATA[Dominance]]></category>
		<category><![CDATA[Federal Insurance]]></category>
		<category><![CDATA[Insurance Agents]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Industry]]></category>
		<category><![CDATA[Insurance Massachusetts]]></category>
		<category><![CDATA[insurance policy]]></category>
		<category><![CDATA[Lawmakers]]></category>
		<category><![CDATA[Licensed Insurance]]></category>
		<category><![CDATA[Line Of Business]]></category>
		<category><![CDATA[Local Courts]]></category>
		<category><![CDATA[Local Department]]></category>
		<category><![CDATA[Local Markets]]></category>
		<category><![CDATA[National Debate]]></category>
		<category><![CDATA[Republican States]]></category>

		<guid isPermaLink="false">http://www.sg2car.com/cheap-auto-insurance-in-massachusetts-it-is-simple/</guid>
		<description><![CDATA[The market for insurance in the US is somewhat very different from the other world. In most every other line of business, companies are allowed to compete with each other across state lines. This helps to keep pricing to lower levels and the quality of the product to higher levels and protect the consumer. But [...]]]></description>
			<content:encoded><![CDATA[<p>The market for insurance in the US is somewhat very different from the other world. In most every other line of business, companies are allowed to compete with each other across state lines. This helps to keep pricing to lower levels and the quality of the product to higher levels and protect the consumer. But unfortunetaly the insurance industry is licensed and regulated state-by-state. There&#8217;s no such thing as a federal insurance policy. You have to buy a policy written by a company licensed in the state where you live. This is slightly frustrating because, if you live near the border, your friends and colleagues at work probably tell you how little they pay or complain you have the better deals. Either way, it&#8217;s not very fair. Worse, the companies often decide not to set up in all fifty states, but pick and choose where they will operate. The result is that many states only have a small number of licensed insurance companies. Because there is no real competition, their premium rates tend to be high. This produces a big political divide. In Republican states, this is the free market at work and no intervention is necessary.</p>
<p>If you do not like this, move to another state which has lower rates. In Democratic states, there is more interest in protecting consumer interests. Some states have intervened in their local markets to introduce &#8220;managed competition&#8221;. Needless to say, this has outraged the insurance industry and the insurance agents who survive on the commission earned from the insurers. There have been heated debates between the lawmakers. Where the local Department or Office of Insurance has produced new rules, they have been referred to the local courts. Who would have thought helping millions of average people to save money on their premium rates would produce so much heat.</p>
<p>Anyway, the latest state to surface in this national debate is Massachusetts. In some ways, this state differs because of the dominance of the local agents who handle about 80% of the insurance business. Agents have more to lose if the markets are opened up to competition. Not surprisingly, they have been the fastest to the courts in the fight to protect their business. We have just had the decision of the Massachusetts Supreme Court on two rule changes made by the state&#8217;s Insurance Commissioner Nonnie Burnes. Let&#8217;s start with the effect of the move to open up the state to competition. Before the rule changes, there were nineteen insurers writing <a href="http://www.autogismo.com/cheap-car-insurance-in-massachusetts-sure.html">car insurance</a> policies. Twelve more companies have now entered the markets. In most cases, premium rates have been stable as insurers cut their costs and accepted a reduced profit. But agents have been hit because the opportunities to earn commission have been reduced.</p>
<p>The Massachusetts Supreme Court has supported the reforms, finding the effect of managed competition is sufficiently beneficial that it should represent the prevailing public policy in the state. Put another way, the judges think the many consumers should pay less rather than the few corporate officers and stockholders earn excessive profits. Because one of the agent&#8217;s automatic rights to a commission has disappeared, they will be looking to recover their losses in other ways. There are two morals to this story. The first is that, if you want to find cheap <a href="http://www.autogismo.com/">car insurance</a>, support the lawmakers in those states who promise to introduce more competition into the car insurance market. Secondly, always get your auto insurance quotes through a site like this and avoid agents who earn commission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sg2car.com/cheap-auto-insurance-in-massachusetts-it-is-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect yourself &#8211; auto insurance company coming</title>
		<link>http://www.sg2car.com/protect-yourself-auto-insurance-company-coming/</link>
		<comments>http://www.sg2car.com/protect-yourself-auto-insurance-company-coming/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 11:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Auto Insurance Company]]></category>
		<category><![CDATA[Bad Wolf]]></category>
		<category><![CDATA[Clue]]></category>
		<category><![CDATA[Comprehensive Loss Underwriting Exchange]]></category>
		<category><![CDATA[Contemporaneous Records]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Few Minutes]]></category>
		<category><![CDATA[Flesh]]></category>
		<category><![CDATA[Hassle]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insure One]]></category>
		<category><![CDATA[insurer]]></category>
		<category><![CDATA[Leaking Roof]]></category>
		<category><![CDATA[Milk Of Human Kindness]]></category>
		<category><![CDATA[Profit Motive]]></category>
		<category><![CDATA[Promises]]></category>
		<category><![CDATA[Representations]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Strange Reality]]></category>
		<category><![CDATA[Wonderful Place]]></category>

		<guid isPermaLink="false">http://www.sg2car.com/protect-yourself-auto-insurance-company-coming/</guid>
		<description><![CDATA[There are so many different versions of the idiom. Try, &#8220;Expect the worst. Hope for the best.&#8221; or &#8220;Expect the worst and you&#8217;ll never be disappointed.&#8221; or &#8220;Prepare for the worst. Plan for the best.&#8221; You get the idea, particularly when it comes to dealing with your insurance company. It&#8217;s a strange reality but, no [...]]]></description>
			<content:encoded><![CDATA[<p>There are so many different versions of the idiom. Try, &#8220;Expect the worst. Hope for the best.&#8221; or &#8220;Expect the worst and you&#8217;ll never be disappointed.&#8221; or &#8220;Prepare for the worst. Plan for the best.&#8221; You get the idea, particularly when it comes to dealing with your insurance company. It&#8217;s a strange reality but, no matter where you go, insurance companies always seem to have a reputation that, as a policy holder making a claim, you will end up like something the cat dragged in. The problem we all face is the profit motive. Although it would be great if every large corporation was full of the milk of human kindness, the directors and executives are driven by the desire for more wealth.</p>
<p>They seize every opportunity to take the extra dollar for giving us less. In the case of insurance, the companies are rather like the big bad wolf that blows your house down rather than paying to repair the leaking roof. So you always have to plan on the basis you will be in for a fight if you make a claim. That means opening and keeping an up-to-date file on everything you say to the insurer about the policy and any claims you might make. The more comprehensive your records the better. If you must speak to a representative of the company, whether in the flesh or on the phone, get a name and always write a letter confirming what was said and what, if anything, was agreed. Yes, it will take up a few minutes of your time. But you should always be able to produce contemporaneous records &#8211; a day-by-day record of representations, promises and action.</p>
<p>You are rolling your eyes. All that hassle. Why bother? Let&#8217;s take Massachusetts as an example. Five of the largest companies insuring vehicles all managed to make the same data entry mistake. There is this wonderful &#8220;place&#8221; called the Comprehensive Loss Underwriting Exchange (CLUE). All companies pool information about the drivers they insure. One of the more important pieces of data is whether the driver is &#8220;at fault&#8221; in a traffic accident. If you are found the &#8220;guilty&#8221; party, this justifies loading your premium with an increase. What happened in this US state was the five insurers routinely recorded anyone making a claim as being &#8220;at fault&#8221;. There was no investigation, no court case with a judge deciding one party was at fault. The insurers simply wanted to justify increasing the premiums so assumed fault from the fact of the claim. Fortunately, the people of Massachusetts are well organized. They had a paper trail for every claim and, when they reported the behavior of the insurers to the State Attorney General, this resulted in fines paid by the companies and a recalculation of all the premiums with a full refund to everyone affected.</p>
<p>Sadly, <a href="http://www.autogismo.com/">car insurance</a> is a bear pit and, if you are going to come within range of the bear, you had better be prepared with full information. It does not matter whether you are on <a href="http://www.autogismo.com/protect-yourself-auto-insurance-company-coming.html">cheap car insurance</a>, usually the mandatory liability minimum, or a comprehensive/collision policy with all the bells and whistles, document every aspect of your relationship with the insurer and every detail of any claim you make. If anything goes wrong, every state has a Department or Office of Insurance. Make a formal complaint if you think you are losing out. If you learn of others, complain to the State Attorney General. Failure to fight means the companies will trample on your rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sg2car.com/protect-yourself-auto-insurance-company-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hints on easy health coverage shopping for newbies</title>
		<link>http://www.sg2car.com/hints-on-easy-health-coverage-shopping-for-newbies/</link>
		<comments>http://www.sg2car.com/hints-on-easy-health-coverage-shopping-for-newbies/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 14:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Adequate Coverage]]></category>
		<category><![CDATA[Cobra Coverage]]></category>
		<category><![CDATA[Coverage Options]]></category>
		<category><![CDATA[Easy Health]]></category>
		<category><![CDATA[First Health]]></category>
		<category><![CDATA[Group Coverage]]></category>
		<category><![CDATA[group insurance]]></category>
		<category><![CDATA[health coverage]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Health Insurance Market]]></category>
		<category><![CDATA[Health Insurance Portability]]></category>
		<category><![CDATA[Health Insurance Portability And Accountability]]></category>
		<category><![CDATA[Individual Health Insurance]]></category>
		<category><![CDATA[Individual Insurance]]></category>
		<category><![CDATA[Insurance Agent]]></category>
		<category><![CDATA[Insurance Agents]]></category>
		<category><![CDATA[Market Specialist]]></category>
		<category><![CDATA[Pre Existing Conditions]]></category>
		<category><![CDATA[Risk Policy]]></category>
		<category><![CDATA[Risk Pools]]></category>

		<guid isPermaLink="false">http://www.sg2car.com/hints-on-easy-health-coverage-shopping-for-newbies/</guid>
		<description><![CDATA[Health insurance market sure looks confusing to those who have to deal with it for the first time in their life. But as with anything that seems complicated at first, health insurance is quite easy to understand when you take some time to learn the basics of it. Of course, don&#8217;t expect to become an [...]]]></description>
			<content:encoded><![CDATA[<p>Health insurance market sure looks confusing to those who have to deal with it for the first time in their life. But as with anything that seems complicated at first, health insurance is quite easy to understand when you take some time to learn the basics of it. Of course, don&#8217;t expect to become an insurance market specialist overnight but the following tips will certainly help those inexperienced with health insurance shopping to get a decent policy for a fair price.</p>
<p><strong>What you can get?</strong></p>
<p><em>Individual insurance plans</em> &#8211; the most common option for people with normal income, especially those who aren&#8217;t offered with group insurance by their employers. The vast majority of insurance companies offer such policies and the diversity of coverage options is very wide here. However, make sure to learn what are the requirements in your state and check if the insurance company is licensed in your area before getting the plan.</p>
<p><em>High risk pools</em> &#8211; some pre-existing conditions will make it hard for you to get typical individual health insurance. That&#8217;s where high risk pools may come in handy. Such plans are available only in certain states, so make sure to learn if there are any in your area. If yes, then it would be a good option for those who are considered to be a high risk policy-holder. The rates are relatively high here, but for some it may be the only option for adequate coverage.</p>
<p><em>HIPAA coverage</em> &#8211; this type of insurance best appeals to those who have been recently dropped of employer sponsored group coverage and don&#8217;t fall under COBRA coverage too. Health Insurance Portability and Accountability Act (also known as HIPAA) health insurance can be purchased in any state and is particularly useful to those who have pre-existing conditions. Thus, it&#8217;s a good alternative to high risk pools or an option where the pools are unavailable. Speak to your insurance agent to decide which option is better for you.</p>
<p><strong>Where you can get it?</strong></p>
<p><em>Insurance agents</em> &#8211; these are independent individuals that provide <a href="http://www.findhealthinsurancequotes.net/">health insurance</a> quotes and plans from numerous companies. Each insurance agent has his own selection of companies he provides services of, and if there are any question he is the person to ask. However, first make sure that the agent you&#8217;re speaking with is licensed to work in your area before getting any services or signing policy contracts. You can do that at your state&#8217;s insurance department.</p>
<p><em>Department of insurance</em> &#8211; while not being a direct seller of <a href="http://www.findhealthinsurancequotes.net/easy-health-coverage.html">health insurance</a>, the state insurance department can give you valuable information on local agents and providers you can buy from safely. If there are any complaints about any particular provider, this is the place to learn about them.</p>
<p><em>Online sellers</em> &#8211; the recent trend in many insurance companies going online, as well as the development of independent sources can be a very helpful and easily accessible source of information regarding health insurance. It is very easy to get health insurance quotes online with these sites and shopping for a plan takes you only a couple of minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sg2car.com/hints-on-easy-health-coverage-shopping-for-newbies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance companies are hiking the rates for auto insurance</title>
		<link>http://www.sg2car.com/insurance-companies-are-hiking-the-rates-for-auto-insurance/</link>
		<comments>http://www.sg2car.com/insurance-companies-are-hiking-the-rates-for-auto-insurance/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Continuum Health Partners]]></category>
		<category><![CDATA[Drugs Industry]]></category>
		<category><![CDATA[Food On The Table]]></category>
		<category><![CDATA[Healthcare Service]]></category>
		<category><![CDATA[Hospital Groups]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[insurance policy]]></category>
		<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[Mail Boxes]]></category>
		<category><![CDATA[Medical Expenses]]></category>
		<category><![CDATA[Peanuts]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Serious Money]]></category>
		<category><![CDATA[Service Suppliers]]></category>
		<category><![CDATA[Traffic Accident]]></category>
		<category><![CDATA[Traffic Accidents]]></category>
		<category><![CDATA[Weather Patterns]]></category>
		<category><![CDATA[Winter Ice]]></category>

		<guid isPermaLink="false">http://www.sg2car.com/insurance-companies-are-hiking-the-rates-for-auto-insurance/</guid>
		<description><![CDATA[As 2009 turns into 2010, the winter ice and snow has been particularly hard this year. It even snowed in Florida which shows how climate change is starting to affect local weather patterns. Needless to say, the number of traffic accidents has been at an all-time high. No-one is ever ready for ice on the [...]]]></description>
			<content:encoded><![CDATA[<p>As 2009 turns into 2010, the winter ice and snow has been particularly hard this year. It even snowed in Florida which shows how climate change is starting to affect local weather patterns. Needless to say, the number of traffic accidents has been at an all-time high. No-one is ever ready for ice on the roads. Yet, all round the country, ice is coming through the mail boxes. The insurance companies are sending out notices chilling our desire to drive &#8211; premium rates are being hiked (again). And this time, it&#8217;s not just a few percent. In most states, it&#8217;s averaging at around 10%. So we are not talking peanuts. This is serious money while the US is in recession and millions of people are out of work. What&#8217;s the result likely to be? If it comes down to a choice between food on the table and an insurance policy, food wins every time. Everyone has to eat and everyone needs a vehicle &#8211; even in the bigger cities, public transport is a joke. So, when push comes to shove, more people will drive uninsured. That&#8217;s bad news for the rest of us. Our premiums will rise with fewer policy holders sharing the rising costs of claims. If only the insurers would hold the premiums steady, more people could pay, and rates would stay lower for longer. If only. . .</p>
<p>So why are insurance companies hiking the rates? There are two common problems. The first is the broken healthcare service. Whenever there&#8217;s a more serious traffic accident, most people go to hospital. The obvious injuries are treated. Bodies are examined to ensure there are no other injuries. Except, the moment anyone steps through the door of a hospital or clinic, the medical expenses meter starts to run. Despite the recession, the drugs industry and healthcare service suppliers have been increasing their prices. There have been some high-profile disputes between insurers and hospital groups in California and Connecticut. The current fight is between the Continuum Health Partners of New York and United Healthcare. The hospitals have agreed pay increases with the labor unions, new technology is expensive to instal and operate. They want more money. The insurer is looking for a reduction in charges of between 7 and 10%. It&#8217;s painful to admit but, in this fight, the insurers are actually protecting us policy holders.</p>
<p>The second problem is equally easy to explain. When we claim, the insurer should have the money to pay. This money comes from cash reserves and all the different state Insurance Departments monitor the amounts held to ensure there&#8217;s always sufficient set aside. It&#8217;s standard for insurers to hold this money on investment so, when the recession came, they were slow to move out of stocks and bonds, and all the larger insurers lost a slice of their capital. Commissioners are offering their local insurers a choice. Either reduce the number of people holding policies or add more to your cash reserves. This forces companies to raise premiums and so, sadly, it&#8217;s getting more difficult to find affordable auto insurance. Even with the use of this site&#8217;s excellent search engine, it&#8217;s hard to find policies with lower rates. When you get the multiple <a href="http://www.getautoinsurancerates.net/">auto insurance quotes</a>, check through to find those with lower premiums. For good terms, look at the discounts available from these companies. Think about accepting a higher deductible. Using the <a href="http://www.getautoinsurancerates.net/articles/hiking.html">auto insurance quotes</a> as a starting point, negotiate directly with the insurers. Affordable policies are out there. You just have to work harder to find them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sg2car.com/insurance-companies-are-hiking-the-rates-for-auto-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some auto insurance companies blame fraud for premium increases</title>
		<link>http://www.sg2car.com/some-auto-insurance-companies-blame-fraud-for-premium-increases/</link>
		<comments>http://www.sg2car.com/some-auto-insurance-companies-blame-fraud-for-premium-increases/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Actuaries]]></category>
		<category><![CDATA[Auto Fraud]]></category>
		<category><![CDATA[Auto Insurance Companies]]></category>
		<category><![CDATA[Capital Reserves]]></category>
		<category><![CDATA[Frauds]]></category>
		<category><![CDATA[Guesswork]]></category>
		<category><![CDATA[Household Budgets]]></category>
		<category><![CDATA[Insurance Fraud]]></category>
		<category><![CDATA[Jail Terms]]></category>
		<category><![CDATA[Law Enforcement Agencies]]></category>
		<category><![CDATA[Math Geeks]]></category>
		<category><![CDATA[Medical Evidence]]></category>
		<category><![CDATA[Medical Expenses]]></category>
		<category><![CDATA[Money Insurance]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Santa Clara County California]]></category>
		<category><![CDATA[Sting Operations]]></category>
		<category><![CDATA[Traffic Accidents]]></category>
		<category><![CDATA[Undercover Sting]]></category>

		<guid isPermaLink="false">http://www.sg2car.com/some-auto-insurance-companies-blame-fraud-for-premium-increases/</guid>
		<description><![CDATA[Let&#8217;s start off with a simple explanation of why fraud costs us all money. Insurance companies employ math-geeks called actuaries. They spend their time estimating how many traffic accidents there are likely to be and how much all the claims will be worth in a year. That total is divided among all the policy holders [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s start off with a simple explanation of why fraud costs us all money. Insurance companies employ math-geeks called actuaries. They spend their time estimating how many traffic accidents there are likely to be and how much all the claims will be worth in a year. That total is divided among all the policy holders as the premium. It&#8217;s all guesswork but they are good guessers. Except that, when thousands of people make false claims, the insurers suddenly find themselves short of money to pay out. The result? Premium rates go up for all.</p>
